
DMLS/SLM manufacturing: titanium, steel, aluminum, cobalt chrome, inconel. Aerospace, medical, tooling, industrial applications
| Material | Tensile Strength | Key Properties | Primary Applications |
|---|---|---|---|
| Titanium Ti6Al4V | 993-1055 MPa | High strength-to-weight, biocompatible, heat resistant to 600°C | Aerospace, medical implants, defense |
| Steel 17-4 PH | 1365-1372 MPa | High hardness (50-52 HRC), corrosion resistant, excellent for tooling | Injection molds, tooling, bearings, instruments |
| Stainless Steel 316L | 565-586 MPa | Superior corrosion resistance, biocompatible, weldable | Chemical processing, medical devices, marine applications |
| Cobalt Chrome | 1213-1255 MPa | Extreme hardness, excellent wear resistance, biocompatible | Dental, orthopedic implants, high-wear surfaces |
| Inconel 718 | 958-993 MPa | High-temperature capability, excellent fatigue resistance | Jet engines, turbines, extreme-environment components |
| Aluminum AlSi10Mg | 268-345 MPa | Lightweight (2.68 g/cm³), excellent for weight reduction | Aerospace, automotive, lightweight structures |
| Precious Metals | Variable | Gold, silver, platinum alloys with full purity | Jewelry, luxury components, specialized applications |
Market Impact: GE consolidated 20-part fuel nozzles into 1, saved 25% weight.
Market Projection: $9.5B predicted by 2027, 77% expect maximum medical impact.
Market Leader: BMW produces 50,000+ components annually. GM Cadillac uses 115 DMLS parts per vehicle.
Efficiency Gain: 70% increased production volume reported, 82% cost savings achieved.
Consolidation Benefit: Multi-part assemblies reduced to single components with integrated features.
Design Freedom: Unlimited artistic expression, impossible geometries now achievable.
| Factor | DMLS 3D Printing | CNC Machining | Forging + Machining | Casting + Machining |
|---|---|---|---|---|
| Design Complexity | Unlimited | Limited (tool access) | Very limited | Limited (core pulls) |
| Tooling Cost | $0 | $500-$5,000 | $50,000-500,000 | $20,000-200,000 |
| Lead Time | 3-6 weeks | 4-8 weeks | 12-24 weeks | 8-16 weeks |
| Material Waste | 5-10% | 60-70% | 40-60% | 30-40% |
| Cost Per Part (1) | $500-$10,000 | $200-$5,000 | $2,000-$50,000+ | $800-$20,000 |
| Cost Per Part (100+) | $300-$8,000 | $100-$2,000 | $500-$15,000 | $200-$5,000 |
| Internal Features | Unlimited | Limited | Impossible | Possible (core) |
| Design Changes | Free (no tooling) | $500-$5,000 each | $10,000-100,000+ each | $5,000-50,000 each |
| Best For | Prototypes, complex geometries, low-mid volume | Standard parts, high precision | High-volume production, maximum strength | High-volume, complex cavities |
Get a free capabilities assessment for your project
Request Consultation